My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$51.40$49.25$47.11$44.97
6 x 3 x 12"3100066.5363.7660.9858.21
6 x 4 x 15"3100092.4088.5584.7080.85
8 x 3 x 15"31000106.44102.0197.5793.14
8 x 3 x 20"31000138.60132.83127.05121.28
8 x 4 x 18"31000155.23148.76142.30135.83
8 x 4 x 22"350086.8283.2079.5975.97
10 x 4 x 20"350082.5179.0775.6472.20
10 x 4 x 24"3500102.7298.4494.1689.88
10 x 6 x 20"3500125.29120.07114.85109.63
10 x 6 x 24"350095.2691.2987.3283.35
10 x 8 x 20"3500112.64107.95103.2698.56
10 x 8 x 24"3500135.16129.52123.89118.26
12 x 8 x 24"3500145.43139.37133.31127.25
12 x 8 x 30"325091.6687.8484.0280.20
12 x 10 x 24"325088.6985.0081.3077.61
12 x 10 x 30"3250110.92106.29101.6797.05
12 x 12 x 18"325079.1875.8872.5869.28
12 x 12 x 24"325095.5891.6087.6283.63
12 x 12 x 30"3250119.46114.48109.51104.53
14 x 14 x 26"3250113.83109.09104.3599.60
14 x 14 x 30"3250135.83130.17124.51118.85
15 x 9 x 24"325087.1783.5479.9076.27
15 x 9 x 32"3250116.56111.70106.84101.99
16 x 12 x 30"3200107.58103.1098.6294.13
16 x 14 x 24"3250112.40107.72103.0498.35
16 x 14 x 36"3250161.63154.89148.16141.42
18 x 8 x 24"3250109.96105.37100.7996.21
18 x 14 x 36"3200143.83137.84131.85125.85
18 x 16 x 40"310075.2872.1469.0065.87
20 x 10 x 36"3200136.26130.58124.91119.23
20 x 16 x 42"310094.3990.4686.5382.59
20 x 18 x 26"310065.6062.8760.1457.40
20 x 18 x 36"310085.5581.9878.4274.85
24 x 10 x 36"310076.5073.3170.1366.94
24 x 10 x 48"3100102.0597.8093.5489.29
24 x 12 x 36"310081.0177.6474.2670.89
24 x 20 x 48"35063.8561.1958.5355.87
24 x 24 x 48"35069.1866.3063.4260.53
26 x 24 x 48"35077.6074.3771.1467.90
26 x 24 x 60"35097.1093.0689.0184.97
28 x 24 x 60"350104.42100.0795.7291.37
30 x 26 x 60"350104.0699.7395.3991.06
32 x 28 x 48"35093.8489.9386.0282.11
36 x 32 x 48"350104.42100.0795.7291.37
38 x 36 x 70"350159.44152.80146.16139.51
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 MEI Supply