My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$45.08$43.21$41.33$39.45
6 x 3 x 12"3100060.4857.9655.4452.92
6 x 4 x 15"3100084.0080.5077.0073.50
8 x 3 x 15"3100095.8991.9087.9083.91
8 x 3 x 20"31000126.00120.75115.50110.25
8 x 4 x 18"31000141.12135.24129.36123.48
8 x 4 x 22"350078.9275.6472.3569.06
10 x 4 x 20"350075.0171.8968.7665.64
10 x 4 x 24"350092.5488.6984.8380.98
10 x 6 x 20"3500113.90109.16104.4199.67
10 x 6 x 24"350095.2691.2987.3283.35
10 x 8 x 20"3500102.4198.1493.8789.61
10 x 8 x 24"3500122.87117.75112.63107.51
12 x 8 x 24"3500132.20126.70121.19115.68
12 x 8 x 30"325083.3379.8676.3872.91
12 x 10 x 24"325080.6377.2773.9170.55
12 x 10 x 30"3250100.8496.6392.4388.23
12 x 12 x 18"325071.9868.9865.9862.98
12 x 12 x 24"325086.8983.2779.6576.03
12 x 12 x 30"3250108.60104.0899.5595.03
14 x 14 x 26"3250103.4999.1894.8690.55
14 x 14 x 30"3250123.48118.34113.19108.05
15 x 9 x 24"325079.2575.9572.6469.34
15 x 9 x 32"3250105.96101.5597.1392.72
16 x 12 x 30"320097.8093.7389.6585.58
16 x 14 x 24"3250102.1897.9293.6789.41
16 x 14 x 36"3250145.61139.54133.47127.41
18 x 8 x 24"325099.9695.8091.6387.47
18 x 14 x 36"3200130.75125.30119.86114.41
18 x 16 x 40"310075.2872.1469.0065.87
20 x 10 x 36"3200122.76117.65112.53107.42
20 x 16 x 42"310085.8182.2478.6675.09
20 x 18 x 26"310059.6457.1654.6752.19
20 x 18 x 36"310077.7774.5371.2968.05
24 x 10 x 36"310069.5466.6463.7560.85
24 x 10 x 48"310092.7788.9185.0481.18
24 x 12 x 36"310073.6470.5867.5164.44
24 x 20 x 48"35058.0455.6353.2150.79
24 x 24 x 48"35062.3359.7357.1354.54
26 x 24 x 48"35068.0865.2462.4059.57
26 x 24 x 60"35085.1881.6378.0874.53
28 x 24 x 60"35094.0890.1686.2482.32
30 x 26 x 60"35091.2887.4883.6879.87
32 x 28 x 48"35082.3278.8975.4672.03
36 x 32 x 48"35094.0890.1686.2482.32
38 x 36 x 70"350143.64137.66131.67125.69
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 MEI Supply