My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $287.31$280.78$274.25$267.72$266.41
3/4" x 60 yds.White48 1688.541650.171611.791573.421565.74
3/4" x 60 yds.White12 466.87456.26445.65435.04432.92
2" x 60 yds.White24 2987.422919.532851.632783.742770.16
2" x 60 yds.White12 1162.821136.391109.971083.541078.25
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $582.33$569.09$555.86$542.62$539.98
3/4" x 60 yds.17 lb.12 156.12152.57149.03145.48144.77
1" x 60 yds.17 lb.36 460.76450.29439.81429.34427.25
1" x 60 yds.17 lb.12 194.25189.83185.42181.00180.12
2" x 60 yds.17 lb.24 766.52749.10731.68714.26710.78
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $445.39$435.27$425.15$415.02$413.00
3/4" x 60 yds.35 lb.12 141.41138.19134.98131.76131.12
1" x 60 yds.35 lb.36 427.01417.30407.60397.89395.95
1" x 60 yds.35 lb.12 159.25155.63152.01148.39147.67
1 1/2" x 60 yds.35 lb.24 569.34556.40543.46530.52527.93
1 1/2" x 60 yds.35 lb.12 237.30231.91226.52221.12220.04
2" x 60 yds.35 lb.24 569.34556.40543.46530.52527.93
2" x 60 yds.35 lb.12 315.96308.78301.60294.42292.98
3" x 60 yds.35 lb.12 426.47416.78407.09397.39395.45
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $362.86$354.61$346.36$338.12$336.47
1 2/5" x 60 yds.47 lb.24 362.20353.97345.73337.50335.86
1 1111/1250" x 60 yds.47 lb.24 482.82471.85460.88449.90447.71
2 4/5" x 60 yds.47 lb.12 361.88353.65345.43337.20335.56

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $861.59$842.00$822.42$802.84$798.93
3/4" x 60 yds.49 lb.6 108.80106.33103.86101.38100.89
1" x 60 yds.49 lb.36 646.20631.51616.82602.14599.20
1" x 60 yds.49 lb.6 122.38119.59116.81114.03113.48
1 1/2" x 60 yds.49 lb.24 858.34838.83819.33799.82795.92
2" x 60 yds.49 lb.24 852.15832.78813.41794.05790.17
2" x 60 yds.49 lb.6 268.35262.25256.15250.05248.83
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $697.14$681.29$665.45$649.60$646.44
4" x 60 yds.28 lb.3 774.96757.35739.74722.12718.60
12" x 60 yds.28 lb.1 558.77546.07533.37520.67518.13
12" x 60 yds.28 lb.1 774.82757.21739.60721.99718.47
18" x 60 yds.28 lb.1 1162.221135.801109.391082.971077.69
36" x 60 yds.28 lb.1 2324.422271.592218.772165.942155.37

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 MEI Supply