My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $71.89$68.90$65.90$62.91
1/2" x 60 yds.12 14.0413.4612.8712.29
3/4" x 60 yds.48 66.9664.1761.3858.59
3/4" x 60 yds.12 16.7416.0415.3514.65
1" x 60 yds.36 65.0262.3159.6056.89
1" x 60 yds.12 22.1421.2220.3019.37
2" x 60 yds.24 86.6083.0079.3975.78
2" x 60 yds.12 42.1240.3738.6136.86
3" x 60 yds.16 84.2480.7377.2273.71
3" x 60 yds.12 63.1860.5557.9255.28
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $90.72$86.94$83.16$79.38
1/2" x 60 yds.12 15.1214.4913.8613.23
3/4" x 60 yds.48 77.7674.5271.2868.04
3/4" x 60 yds.12 19.4418.6317.8217.01
1" x 60 yds.36 80.8777.5074.1370.76
1" x 60 yds.12 25.9224.8423.7622.68
1 1/2" x 60 yds.24 75.6072.4569.3066.15
1 1/2" x 60 yds.12 37.8036.2334.6533.08
2" x 60 yds.24 101.5297.2993.0688.83
2" x 60 yds.12 50.7648.6546.5344.42
3" x 60 yds.16 101.5297.2993.0688.83
3" x 60 yds.12 76.1472.9769.8066.62
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $103.68$99.36$95.04$90.72
1/2" x 60 yds.12 17.2816.5615.8415.12
3/4" x 60 yds.48 105.84101.4397.0292.61
3/4" x 60 yds.12 26.4625.3624.2623.15
1" x 60 yds.36 102.0697.8193.5689.30
1" x 60 yds.12 34.0232.6031.1929.77
2" x 60 yds.24 132.84127.31121.77116.24
2" x 60 yds.12 66.4263.6560.8958.12
3" x 60 yds.16 130.32124.89119.46114.03
3" x 60 yds.12 97.7493.6789.6085.52
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 MEI Supply